
![]() |
Get to know the State organizations that make up the Ed Coalition. For quotes from organization leaders, roll your cursor over their logos. |
| California State PTA represents about 1,000,000 parents, and is the largest volunteer organization in the State advocating on behalf of children | ![]() |
| California Teachers Association represents more than 340,000 public school teachers, counselors, psychologists, librarians, other non-supervisory certificated personnel. | ![]() |
| California School Employees Association represents para-professionals, office and district staff, school bus drivers, food service workers, and other support staff | ![]() |
| California School Boards Association The California School Boards Association (CSBA) is a collaborative group of virtually all of California’s more than 1,000 school districts and county offices of education. | ![]() |
| California Federation of Teachers represents over 120,000 educational employees working at every level of the education system in California, from Head Start to the University of California. | ![]() |
| Association of California School Administrators serves more than 16,000 school administrators at school sites, in school district offices, and at county offices of education. | ![]() |
© 2008 SLO Co. Education Coalition |
Site donated and maintained by Schoolyard Communications |
|---|